Appearance:White crystal line powder,no odor
Molecular formula:C6H12O6.H2O
Molecular weight: 198.17
CAS No.:33665-90-6
HS No.: 17023000.00
FEMA No.: N/A
EINECS No:218-914-5
Function : Sweetener
Desceription of Glucose/Dextrose
Glucose is a simple sugar with the molecular formula C6H12O6. Glucose circulates in the blood of animals as blood sugar. It is made during photosynthesis from water and carbon dioxide, using energy from sunlight. It is the most important source of energy for cellular respiration. Glucose is stored as a polymer, in plants as starch and in animals as glycogen.
Technical Specification of Glucose/Dextrose
Anhydrous
Analysis contents | Analysis standard | Analysis results |
Description | A white,crystalline,with a sweet taste,freely soluble in water,sparingly soluble in alcohol | Qualified |
Identification | Positive | Positive |
Specific optical rotation | +52.5º—+53.3º | +53.0º |
Acidity or alkalinity | 6g sample 0.1mol/L NaOH≤0.15ml | 0.05ml |
Water | Not more than 1.0% | 0.05% |
Arsenic | Not more than 1ppm | <0.25ppm |
Calcium | Not more than 200ppm | <50ppm |
Lead in sugars | Not more than 0.5ppm | <0.5ppm |
Chloride | Not more than 125ppm | <25ppm |
Sulphates | Not more than 200ppm | <25ppm |
Appearance of solution | Solution is clear and not more intensely colored than reference solution | Qualified |
Barium | Any opalescence in the solution is not more intense than in the standard | Qualified |
Sulphites | ≤15ppmSO2 | <15ppmSO2 |
Foreign sugars,soluble starch,dextrins | Qualified | Qualified |
Sulphated ash | 0.1% | 0.01% |
Pyrogens(TAL 10% solution): | <0.125Eu/ml | <0.125 Eu/ml |
Monohydrate
Items | Specification (BP2013) | Results |
Description | white or almost white, crystalline powder, a sweet taste | Conforms |
Identification | B ,Thin-layer chromatography | Conforms |
C ,a red precipitate is formed | ||
Specific Optical Rotation | +52.5°~+53.3° | +53.1° |
Acidity or Alkalinity | ≤0.15ml | 0.12ml |
Appearance of Solution | Clear, odourless | Conforms |
Foreign Sugars, Soluble | The test solution is not greater than the reference | Conforms |
Starch, Dextrin | solution | |
Solubility | Freely soluble in water, sparingly soluble in ethanol | Conforms |
Assay | 95%-105% | ≥99.5% |
Chlorides | ≤125ppm | <10ppm |
Water | 7.0%~9.5% | 8.70% |
Sulphites (SO2) | ≤15ppm | Conforms |
Sulfates | ≤200ppm | <150ppm |
Calcium | ≤200ppm | <150ppm |
Barium | any opalescence in the solution is not more intense | Conforms |
Lead | ≤0.5ppm | <0.5ppm |
Arsenic | ≤1ppm | <1ppm |
Sulfated ash | ≤0.1% | <0.1% |
Total Bacteria Count | ≤1000cfu/g | 20pcs/g |
Molds and Yeasts | ≤100cfu/g | <10pcs/g |
Escherichia Coli | Negative | Negative |
≤0.25Eu/ml | Conforms |
Application of Glucose/Dextrose
Sweets, cakes, beverages, biscuits, baked goods, medicinal jams and honey products
Packing
25 KG BAG
Storage and Transportation
Kept in tightly closed containers, it should be stored in a dry and ventilative warehouse, kept away from moisture and hot.
Factory
联系人:Michelle Zhang
手机:+86 19050308356
电话:+86 371 89812008
地址: 河南省郑州市高新区科学大道西悦城